DRAFT BOARD SEARCH
On the clock: Outlaws (18mins)
Outlaws
Doug Moore
dougmoore3413@comcast.net
1 (2) 20m JaMarr Chase (WR-Cin)
2 (19) 98m Josh Jacobs (RB-GB)
3 (22) 112m Patrick Mahomes (QB-KC)
4 (39) 15m Chase Brown (RB-Cin)
5 (42) 62m Mike Evans (WR-TB)
6 (59) 72m David Montgomery (RB-Det)
7 (62) 90m DAndre Swift (RB-Chi)
8 (79) 65m Xavier Worthy (WR-KC)
9 (82) 19m Zack Baun (LB-Phi)
10 (99) 87m Stefon Diggs (WR-NE)
11 (102)
12 (119)
13 (122)
14 (139)
15 (142)
16 (159)
17 (162)
18 (179)
19 (182)
20 (199)
21 (202)
22 (219)

average 1.1 hours per pick