DRAFT BOARD SEARCH
On the clock: Done ()
The Slim Reapers
Stefan Schetselaar
gordon.schetselaar@usfoods.com

1 (7) 224 mins CeeDee Lamb (WR-Dal)
2 (14) 378 mins Saquon Barkley (RB-Phi)
3 (27) 95 mins Marvin Harrison Jr. (WR-Ari)
4 (34) 14 mins Rachaad White (RB-TB)
5 (47) 14 mins Chris Olave (WR-NO)
6 (54) 38 mins George Pickens (WR-Pit)
7 (67) 29 mins Dak Prescott (QB-Dal)
8 (74) 28 mins Tony Pollard (RB-Ten)
9 (87) 218 mins Trey McBride (TE-Ari)
10 (94) 51 mins Tyjae Spears (RB-Ten)
11 (107) 10 mins Jeffery Simmons (DT,DE-Ten)
12 (114) 6 mins Matthew Stafford (QB-LAR)
13 (127) 31 secs Rashid Shaheed (WR-NO)
14 (134) 47 mins Jonathon Brooks (RB-Car)
15 (147) 41 mins Marcus Jones (DB,CB-NE)
16 (154) 4 mins Khalil Dorsey (CB-Det)
17 (167) 4 mins Tyler Bass (K-Buf)
18 (174) 18 mins Ladd McConkey (WR-LAC)

total seconds on-the-clock: 73488
average seconds per pick: 4082