DRAFT BOARD SEARCH
On the clock: Done ()
DangerousDutchmen
Daniel Schetselaar
dschets@ymail.com

1 (6) 419 mins Patrick Mahomes (QB-KC)
2 (15) 5 mins Jonathan Taylor (RB-Ind)
3 (26) 48 mins Garrett Wilson (WR-NYJ)
4 (35) 289 mins DJ Moore (WR-Chi)
5 (46) 25 mins Jaylen Waddle (WR-Mia)
6 (55) 38 mins DAndre Swift (RB-Chi)
7 (66) 37 mins Kyle Pitts (TE-Atl)
8 (75) 318 mins Javonte Williams (RB-Den)
9 (86) 67 mins Brandon Aubrey (K-Dal)
10 (95) 45 mins T.J. Watt (LB-Pit)
11 (106) 149 mins Justin Herbert (QB-LAC)
12 (115) 148 mins David Njoku (TE-Cle)
13 (126) 3 mins Romeo Doubs (WR-GB)
14 (135) 59 secs Patrick Queen (LB-Pit)
15 (146) 8 mins Khalil Mack (LB-LAC)
16 (155) 46 mins Camryn Bynum (S-Min)
17 (166) 21 mins Josh Downs (WR-Ind)
18 (175) 3 mins Khalil Herbert (RB-Chi)

total seconds on-the-clock: 100689
average seconds per pick: 5593