DRAFT BOARD SEARCH
On the clock: Confiscable Excerpt (23mins)
New York Cubans
Scott Williams
scottwill01@att.net
1 (8) 1m Aaron Judge (OF-NYY)
2 (9) 7m Shohei Ohtani (Batter) (Util-LAD)
3 (24) 54s Shohei Ohtani (Pitcher) (SP-LAD)
4 (25) 23s Vladimir Guerrero Jr. (1B-TOR)
5 (40) 15m Maikel Garcia (2B,3B,SS,OF-KC)
6 (41) 3m Max Fried (SP-NYY)
7 (56) 2m Freddy Peralta (SP-NYM)
8 (57) 3m Brice Turang (2B-MIL)
9 (72) 27m Randy Arozarena (OF-SEA)
10 (73) 8m Salvador Perez (C,1B-KC)
11 (88) 52m David Bednar (RP-NYY)
12 (89) 36s Nick Pivetta (SP-SD)
13 (104) 3h Aroldis Chapman (RP-BOS)
14 (105) 3h CJ Abrams (SS-WSH)
15 (120) 11h Carlos Rodón (SP-NYY)
16 (121) 39m Carlos Estévez (RP-KC)
17 (136) 82m Jorge Polanco (2B,3B-NYM)
18 (137) 2m Taylor Ward (OF-BAL)
19 (152) 5m Quinn Priester (SP,RP-MIL)
20 (153) 14m Austin Wells (C-NYY)
21 (168)
22 (169)

average 1.1 hours per pick